Lucero MENDOZA
- Nationality
- MEXICOMexico
- Age
- 28
- Gender
- Women
| Season | Competition | Event | Phase | Rank |
|---|---|---|---|---|
| 2022 | 2022 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | C4 Women 500m | Final | 4 |
| 2022 | 2022 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | C2 Women 500m | Semifinal | 7 |
| 2022 | 2022 ICF CANOE SPRINT WORLD CHAMPIONSHIPS | C2 Women 500m | Heats | 8 |
| 2019 | 2019 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C1 Women 500m | Heats | 6 |
| 2019 | 2019 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C1 Women 500m | Semifinal | 7 |
| 2019 | 2019 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C1 Women 500m | Final | 7 |
| 2019 | 2019 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C1 Women 200m | Heats | 7 |
| 2019 | 2019 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C1 Women 200m | Semifinal | 8 |
