Salya LEFOULON
- Nationality
- FRANCEFrance
- Age
- 25
- Height
- 167 cm
- Weight
- 59 kg
- Gender
- Women
| Season | Competition | Event | Phase | Rank |
|---|---|---|---|---|
| 2026 | 2026 PADDLE EUROPE SPRINT CHAMPIONSHIPS | K4 Women 500m | Heats | 1 |
| 2026 | 2026 ICF CANOE SPRINT & PARACANOE WORLD CUP MONTREAL | K4 Women 500m | Final | 1 |
| 2026 | 2026 ICF CANOE SPRINT WORLD CUP SZEGED | K4 Women 500m | Semifinal | 3 |
| 2026 | 2026 ICF CANOE SPRINT WORLD CUP SZEGED | K4 Women 500m | Heats | 3 |
| 2026 | 2026 ICF CANOE SPRINT & PARACANOE WORLD CUP BRANDENBURG | K4 Women 500m | Heats | 3 |
| 2026 | 2026 ICF CANOE SPRINT & PARACANOE WORLD CUP MONTREAL | K4 Women 500m | Semifinal | 4 |
| 2026 | 2026 ICF CANOE SPRINT & PARACANOE WORLD CUP MONTREAL | K4 Women 500m | Heats | 4 |
| 2026 | 2026 ICF CANOE SPRINT WORLD CUP SZEGED | K4 Women 500m | Final | 5 |
| 2026 | 2026 ICF CANOE SPRINT & PARACANOE WORLD CUP BRANDENBURG | K1 Women 200m | Heats | 6 |
| 2026 | 2026 ICF CANOE SPRINT & PARACANOE WORLD CUP MONTREAL | K1 Women 200m | Heats | 7 |
