Goran PASIC
BOSNIA AND HERZEGOVINACanoe Federation Of Bosnia And Herzegovina
- Age
- 36
- Gender
- Men
| Season | Competition | Event | Phase | Rank |
|---|---|---|---|---|
| 2016 | 2016 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | C2 CLASSIC TEAM Men | FINAL | 5 |
| 2016 | 2016 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | C2 SPRINT TEAM Men | FINAL | 6 |
| 2016 | 2016 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | C1 SPRINT Men | Heats | 20 |
| 2016 | 2016 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | C1 SPRINT Men | Heats | 26 |
| 2016 | 2016 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | C2 CLASSIC Men | FINAL | |
| 2016 | 2016 ICF WILDWATER CANOEING WORLD CHAMPIONSHIPS | C1 CLASSIC Men | FINAL | |
| 2013 | 2013 ICF WILDWATER CANOEING WORLD CUP 1 & 2 | C1 SPRINT Men | FINAL | 11 |
| 2013 | 2013 ICF WILDWATER CANOEING WORLD CUP 1 & 2 | C1 SPRINT Men | HEAT | 12 |
| 2013 | 2013 ICF WILDWATER CANOEING WORLD CUP 1 & 2 | C1 CLASSIC Men | FINAL | 13 |
