Denis MYSAK
- Nationality
- SLOVAKIASlovakia
- Age
- 30
- Height
- 187 cm
- Weight
- 89 kg
- Gender
- Men
| Season | Competition | Event | Phase | Rank |
|---|---|---|---|---|
| 2026 | 2026 ICF CANOE SPRINT WORLD CUP SZEGED | K1 Men 500m | Heats | 3 |
| 2026 | 2026 ICF CANOE SPRINT WORLD CUP SZEGED | K1 Men 500m | Final | 3 |
| 2026 | 2026 PADDLE EUROPE SPRINT CHAMPIONSHIPS | K1 Men 500m | Final | 4 |
| 2026 | 2026 ICF CANOE SPRINT & PARACANOE WORLD CUP BRANDENBURG | K1 Men 500m | Heats | 4 |
| 2026 | 2026 ICF CANOE SPRINT & PARACANOE WORLD CUP BRANDENBURG | K1 Men 500m | Final | 4 |
| 2026 | 2026 PADDLE EUROPE SPRINT CHAMPIONSHIPS | K1 Men 500m | Semifinal | 5 |
| 2026 | 2026 PADDLE EUROPE SPRINT CHAMPIONSHIPS | K1 Men 500m | Heats | 5 |
| 2026 | 2026 ICF CANOE SPRINT WORLD CUP SZEGED | K1 Men 500m | Semifinal | 5 |
| 2026 | 2026 ICF CANOE SPRINT WORLD CUP SZEGED | K4 Men 500m | Heats | 7 |
| 2026 | 2026 ICF CANOE SPRINT & PARACANOE WORLD CUP BRANDENBURG | K1 Men 500m | Semifinal | 7 |
