Katarzyna SOBCZAK
- Nationality
- POLANDPoland
- Age
- 32
- Gender
- Women
| Season | Competition | Event | Phase | Rank |
|---|---|---|---|---|
| 2026 | 2026 PADDLE EUROPE PARACANOE CHAMPIONSHIPS | KL3 Women 200m | Heats | 1 |
| 2026 | 2026 ICF CANOE SPRINT & PARACANOE WORLD CUP BRANDENBURG | KL3 Women 200m | Semifinal | 1 |
| 2026 | 2026 ICF CANOE SPRINT & PARACANOE WORLD CUP MONTREAL | KL3 Women 200m | Heats | 2 |
| 2026 | 2026 PADDLE EUROPE PARACANOE CHAMPIONSHIPS | KL3 Women 200m | Final | 3 |
| 2026 | 2026 ICF CANOE SPRINT & PARACANOE WORLD CUP MONTREAL | KL3 Women 200m | Final | 4 |
| 2026 | 2026 ICF CANOE SPRINT & PARACANOE WORLD CUP BRANDENBURG | KL3 Women 200m | Heats | 5 |
| 2026 | 2026 ICF CANOE SPRINT & PARACANOE WORLD CUP BRANDENBURG | KL3 Women 200m | Final | 6 |
