Lena HAMAR
- Nationality
- HUNGARYHungary
- Age
- 17
- Gender
- Women
| Season | Competition | Event | Phase | Rank |
|---|---|---|---|---|
| 2026 | 2026 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C2 Women 200m | Heats | 1 |
| 2026 | 2026 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C2 Women 500m | Heats | 2 |
| 2026 | 2026 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C2 Women 200m | Final | 2 |
| 2026 | 2026 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C2 Women 500m | Final | 5 |
| 2025 | 2025 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C2 Women 200m | Heats | 1 |
| 2025 | 2025 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C4 Women 500m | Heats | 2 |
| 2025 | 2025 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C2 Women 200m | Final | 5 |
