Julia KIRKOWSKA
- Nationality
- POLANDPoland
- Age
- 19
- Gender
- Women
| Season | Competition | Event | Phase | Rank |
|---|---|---|---|---|
| 2025 | 2025 ECA JUN & U23 CANOE SLALOM EUROPEAN CONTINENTAL CHAMPIONSHIPS | C1x3 Women | Final | 3 |
| 2025 | 2025 ECA JUN & U23 CANOE SLALOM EUROPEAN CONTINENTAL CHAMPIONSHIPS | C1x3 Women | Final | 6 |
| 2025 | 2025 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | C1x3 Women | Final | 7 |
| 2025 | 2025 ECA JUN & U23 CANOE SLALOM EUROPEAN CONTINENTAL CHAMPIONSHIPS | C1 Women | Semifinal | 17 |
| 2025 | 2025 ECA JUN & U23 CANOE SLALOM EUROPEAN CONTINENTAL CHAMPIONSHIPS | C1 Women | Heats | 19 |
| 2024 | 2024 ECA JUNIOR & U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | C1x3 Women | Final | 5 |
| 2024 | 2024 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | C1 Women | Heats | 6 |
| 2024 | 2024 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | C1x3 Women | Final | 6 |
| 2024 | 2024 ECA JUNIOR & U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | C1 Women | Final | 9 |
| 2024 | 2024 ECA JUNIOR & U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | C1 Women | Semifinal | 11 |
