Patryk STASIELOWICZ
- Nationality
- POLANDPoland
- Age
- 20
- Gender
- Men
| Season | Competition | Event | Phase | Rank |
|---|---|---|---|---|
| 2026 | 2026 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C1 Men 200m | Heats | 4 |
| 2026 | 2026 ICF JUNIOR & U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C1 Men 200m | Semifinal | 6 |
| 2024 | 2024 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C4 Men 500m | Semifinal | 1 |
| 2024 | 2024 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C2 Men 500m | Semifinal | 1 |
| 2024 | 2024 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C1 Men 500m | Semifinal | 2 |
| 2024 | 2024 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C4 Men 500m | Final | 3 |
| 2024 | 2024 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C4 Men 500m | Heats | 4 |
| 2024 | 2024 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C2 Men 500m | Heats | 5 |
| 2024 | 2024 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C1 Men 500m | Heats | 5 |
| 2024 | 2024 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | C2 Men 500m | Final | 7 |
