Nicolas NIEDERLE-GOMEZ
- Nationality
- GERMANYGermany
- Age
- 20
- Gender
- Men
| Season | Competition | Event | Phase | Rank |
|---|---|---|---|---|
| 2026 | 2026 ICF WILDWATER CANOEING WORLD CUP 3+4 BRATISLAVA | K1 SPRINT Men | Heats | 2 |
| 2026 | 2026 ICF WILDWATER CANOEING WORLD CUP 1+2 DUNAREMETE | K1 SPRINT Men | FINAL | 2 |
| 2026 | 2026 ICF WILDWATER CANOEING WORLD CUP 1+2 DUNAREMETE | K1 SPRINT Men | Heats | 4 |
| 2026 | 2026 ICF WILDWATER CANOEING WORLD CUP 3+4 BRATISLAVA | K1 SPRINT Men | FINAL | 6 |
| 2026 | 2026 ICF WILDWATER CANOEING WORLD CUP 3+4 BRATISLAVA | K1 SPRINT Men | Heats | 7 |
| 2026 | 2026 ICF WILDWATER CANOEING WORLD CUP 1+2 DUNAREMETE | K1 CLASSIC Men | FINAL | 11 |
