Yasmin ROJAS
PARAGUAYFederación Paraguaya De Canotaje 'fepaca'
- Nationality
- PARAGUAYParaguay
- Age
- 22
- Height
- 165 cm
- Weight
- 65 kg
- Gender
- Women
| Season | Competition | Event | Phase | Rank |
|---|---|---|---|---|
| 2024 | 2024 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | K2 Mixed 500m | Heats | 6 |
| 2024 | 2024 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | K2 Mixed 500m | Semifinal | 8 |
| 2024 | 2024 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | K1 Women 500m | Heats | 8 |
| 2023 | 2023 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | K2 Mixed 500m | Heats | 6 |
| 2023 | 2023 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | K2 Mixed 500m | Semifinal | 8 |
| 2023 | 2023 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | K1 Women 500m | Heats | 8 |
| 2023 | 2023 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | K1 Women 200m | Heats | 9 |
