Mauro Esteban GONZALEZ ORTIZ
PARAGUAYFederación Paraguaya De Canotaje 'fepaca'
- Nationality
- PARAGUAYParaguay
- Age
- 19
- Height
- 170 cm
- Weight
- 70 kg
- Gender
- Men
| Season | Competition | Event | Phase | Rank |
|---|---|---|---|---|
| 2024 | 2024 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | K1 Men 500m | Heats | 8 |
| 2023 | 2023 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | K2 Mixed 500m | Heats | 6 |
| 2023 | 2023 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | K2 Mixed 500m | Semifinal | 8 |
| 2023 | 2023 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | K1 Men 1000m | Heats | 9 |
| 2023 | 2023 ICF JUNIOR AND U23 CANOE SPRINT WORLD CHAMPIONSHIPS | K1 Men 500m | Heats | 9 |
