Momoka NAGASU
- Nationality
- JAPANJapan
- Age
- 21
- Gender
- Women
| Season | Competition | Event | Phase | Rank |
|---|---|---|---|---|
| 2026 | 2026 ICF CANOE SLALOM WORLD CUP TACEN | K1 Women | Heats | 19 |
| 2025 | 2025 ICF CANOE SLALOM WORLD CUP TACEN | K1 Women | Heats | 35 |
| 2025 | 2025 ICF CANOE SLALOM WORLD CUP FINAL AUGSBURG | K1 Women | Heats | 39 |
| 2024 | 2024 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | K1x3 Women | Final | 7 |
| 2024 | 2024 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | K1 Women | Heats | 18 |
| 2024 | 2024 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | K1 Women | Heats | 41 |
| 2023 | 2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | K1 Women | Heats | 2 |
| 2023 | 2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | K1x3 Women | Final | 7 |
| 2023 | 2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | K1 Women | Semifinal | 21 |
| 2023 | 2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | K1 Women | Heats | 23 |
