Hannah RHODES
- Nationality
- UNITED KINGDOMUnited Kingdom
- Age
- 21
- Gender
- Women
| Season | Competition | Event | Phase | Rank |
|---|---|---|---|---|
| 2023 | 2023 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | K1 Women | Heats | 3 |
| 2023 | 2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | K1x3 Women | Final | 4 |
| 2023 | 2023 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | K1x3 Women | Final | 5 |
| 2023 | 2023 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | K1 Women | Semifinal | 8 |
| 2023 | 2023 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | K1 Women | Final | 9 |
| 2023 | 2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | K1 Women | Heats | 11 |
| 2023 | 2023 ECA JUNIOR AND U23 CANOE SLALOM EUROPEAN CHAMPIONSHIPS | K1 Women | Heats | 22 |
| 2023 | 2023 ICF JUNIOR AND U23 CANOE SLALOM WORLD CHAMPIONSHIPS | K1 Women | Heats | 30 |
