Gabriel FERRON-BOUIUS
- Nationality
- CANADACanada
- Age
- 23
- Gender
- Men
| Season | Competition | Event | Phase | Rank |
|---|---|---|---|---|
| 2026 | 2026 ICF CANOE SPRINT & PARACANOE WORLD CUP MONTREAL | KL3 Men 200m | Semifinal | 2 |
| 2026 | 2026 COPAC PAN AMERICAN SPRINT AND PARACANOE CHAMPIONSHIP | KL3 Men 200m | Final | 3 |
| 2026 | 2026 ICF CANOE SPRINT & PARACANOE WORLD CUP MONTREAL | KL3 Men 200m | Heats | 5 |
| 2026 | 2026 ICF CANOE SPRINT & PARACANOE WORLD CUP BRANDENBURG | KL3 Men 200m | Heats | 5 |
| 2026 | 2026 ICF CANOE SPRINT & PARACANOE WORLD CUP BRANDENBURG | KL3 Men 200m | Final | 5 |
| 2026 | 2026 ICF CANOE SPRINT & PARACANOE WORLD CUP BRANDENBURG | KL3 Men 200m | Semifinal | 6 |
| 2026 | 2026 ICF CANOE SPRINT & PARACANOE WORLD CUP MONTREAL | KL3 Men 200m | Final | 9 |
| 2025 | 2025 ICF PARACANOE WORLD CUP POZNAN | KL3 Men 200m | Semifinal | 3 |
| 2025 | 2025 ICF PARACANOE WORLD CUP POZNAN | KL3 Men 200m | Heats | 3 |
| 2025 | 2025 ICF PARACANOE WORLD CHAMPIONSHIPS | KL3 Men 200m | Semifinal | 4 |
