Andri AGUS MULYANA
INDONESIAIndonesian Rowing And Canoeing Association
- Nationality
- INDONESIAIndonesia
- Age
- 31
- Height
- 82 cm
- Weight
- 172 kg
- Gender
- Men
| Season | Competition | Event | Phase | Rank |
|---|---|---|---|---|
| 2021 | 2021 CANOE SPRINT ASIAN OLYMPIC QUALIFIER | K2 Men 1000m | Heats | 2 |
| 2021 | 2021 CANOE SPRINT ASIAN OLYMPIC QUALIFIER | K1 Men 1000m | Semifinal | 4 |
| 2021 | 2021 CANOE SPRINT ASIAN OLYMPIC QUALIFIER | K1 Men 1000m | Heats | 4 |
| 2021 | 2021 CANOE SPRINT ASIAN OLYMPIC QUALIFIER | K2 Men 1000m | Final | 7 |
| 2021 | 2021 CANOE SPRINT ASIAN OLYMPIC QUALIFIER | K1 Men 1000m | Final | 7 |
